Built for an illustrative archetype: a vertically integrated investor-owned utility in PJM. Not a real company; a real customer's brief is built from their own entity profile and reviewed before it ships. Every item cites the market's own published document.
Independent regulatory-affairs analysis. Not affiliated with PJM, NERC, FERC, or any other market operator or regulator. Informational only; not legal, compliance, or investment advice; no advisory relationship; consult your own counsel/board. Sources cited per item.
> Coverage of this brief: open PJM rule-change items; open NERC rule-change items; recent FERC electric issuances; activity in your watched FERC dockets. Out of scope: NERC reliability-standard development and compliance deadlines, state commission dockets, committee actions not tied to a tracked rule-change item, markets you are not in (SPP, ERCOT, CAISO, MISO, ISONE, NYISO). Absence of an item here means it did not appear in the covered sources, not that nothing happened elsewhere.
228 items tracked this cycle across PJM and NERC and FERC. 98 touch your operations; the 8 below are the ones worth your time now. 130 were reviewed and set aside, each with its reason.
Why this reaches you: changes the process behind the votes you hold at Members Committee; a FERC proceeding in PJM, the market whose tariff you operate under.
Status: published · Comment by: 2026-08-21 · At: FERC · source
CIP-002-5.1a; CIP-002-8; CIP-003-10; CIP-003-11; CIP-003-9; CIP-004-7; CIP-004-8; CIP-005-7; CIP-005-8; CIP-006-6; CIP-007-6; CIP-008-6; CIP-009-6; CIP-010-4; CIP-010-5; CIP-011-3; CIP-012-2; CIP-013-2; CIP-013-3; CIP-014-3
Why this reaches you: compliance obligation for your NERC-registered functions.
Status: Active · Comment by: 2026-08-21 · source
CIP-008-6
Why this reaches you: compliance obligation for your NERC-registered functions.
Status: Active · Comment by: 2026-09-23 · Next dated step: Formal Posting 1: Initial Ballots and No 2026-09-14 · source
EOP-012-3
Why this reaches you: compliance obligation for your NERC-registered functions.
Status: Active · Comment by: 2026-08-31 · Next dated step: next step 2026-08-31 · source
205(d) Rate Filing: Reliability Backstop Procurement to Address Resource Adequacy and Large Loads to be effective 9/29/2026.
Why this reaches you: you carry resource-adequacy obligations and cost as an LSE; a FERC proceeding in PJM, the market whose tariff you operate under.
Status: published · Comment by: 2026-08-21 · At: FERC · source
Why this reaches you: you carry resource-adequacy obligations and cost as an LSE.
Status: Solution Alternatives Proposed · Next dated step: Presentation 2026-08-18 · At: Other · source
Why this reaches you: you carry resource-adequacy obligations and cost as an LSE.
Status: Evaluation in Progress · Next dated step: target completion 2026-08-19 · At: MRC · source
Sec. 205(d) Rate Filing: Amendment to ISA, Service Agreement No. 6517; Queue No. AC1-167/AE2-322 to be effective 9/23/ 2026.
Why this reaches you: a FERC proceeding in PJM, the market whose tariff you operate under.
Status: published · Comment by: 2026-08-14 · At: FERC · source
| Item | Why it reaches you | Comment by |
|---|---|---|
| FERC-ER26-3269-000 PJM Interconnection, L.L.C.: Sec. 205(d) Rate Filing: Amend... | a FERC proceeding in PJM, the market whose tariff you operate under | 2026-08-14 |
| FERC-ER26-3272-000 PJM Interconnection, L.L.C.: Sec. 205(d) Rate Filing: Amend... | a FERC proceeding in PJM, the market whose tariff you operate under | 2026-08-14 |
| FERC-ER26-3289-000 PJM Interconnection, L.L.C.: Tariff Amendment: Notice of Ca... | a FERC proceeding in PJM, the market whose tariff you operate under | 2026-08-17 |
| FERC-ER26-3293-000 PJM Interconnection, L.L.C.: Tariff Amendment: Notice of Ca... | a FERC proceeding in PJM, the market whose tariff you operate under | 2026-08-17 |
| FERC-ER26-3294-000 PJM Interconnection, L.L.C.: Sec. 205(d) Rate Filing: Revis... | a FERC proceeding in PJM, the market whose tariff you operate under | 2026-08-18 |
| FERC-ER26-3335-000 PJM Interconnection, L.L.C.: 205(d) Rate Filing: Amendment ... | a FERC proceeding in PJM, the market whose tariff you operate under | 2026-08-20 |
| FERC-ER26-3430-000 PJM Interconnection, L.L.C.: Sec. 205(d) Rate Filing: Origi... | a FERC proceeding in PJM, the market whose tariff you operate under | 2026-08-26 |
| PJM-ISSUE-12019093-E93F-46FC-A55C-3D61C07CB99C Enhancements to the Cluster-Based Interim Deliverability St... | shapes what you are directed to build and how it is evaluated | |
| PJM-ISSUE-47C1F237-AD69-4695-8BA3-FF6CBAF9A037 Storage as a Transmission Asset - Phase II | shapes what you are directed to build and how it is evaluated | |
| PJM-ISSUE-4D8D6A34-3B3A-4FEB-8BE6-7CD27D66F244 Sub-Annual Capacity Market | you carry resource-adequacy obligations and cost as an LSE | |
| PJM-ISSUE-D3FC15A8-6735-4808-B83E-A5002724476B Flexible Resource Lost Opportunity Costs Eligibility | affects your market participation and bidding | |
| PJM-ISSUE-D63CB446-6161-48CA-9BD5-83411C918ADA Powering Reliability Through Market Design | affects your market participation and bidding | |
| PJM-ISSUE-18869E44-0F0A-4505-8DCF-33BBBDC51E17 Eliminating First Use for Interconnections to Distribution ... | you host interconnection studies and the facilities they assign | |
| PJM-ISSUE-23FC7FE8-F851-4A46-B2AA-33EA23B606B7 Expansion of Provisional Service | you host interconnection studies and the facilities they assign | |
| PJM-ISSUE-ACF4C1CC-371A-48E8-A665-5E1CE539DFFE Enhancing Capacity Interconnection Rights (CIR) Transfer Ef... | you host interconnection studies and the facilities they assign | |
| PJM-ISSUE-C5BB612D-5342-4B56-850E-4E520E902EC6 Implementation of Connect and Manage Framework for Large Lo... | you host interconnection studies and the facilities they assign | |
| PJM-ISSUE-B435C39B-D4BB-4C3C-ADA9-8EFBC0E52246 Storage as a Transmission Asset | shapes what you are directed to build and how it is evaluated | |
| FERC-ER26-3453-000 PJM Interconnection, L.L.C.: 205(d) Rate Filing: Original N... | a FERC proceeding in PJM, the market whose tariff you operate under | 2026-08-28 |
| FERC-ER26-3456-000 PJM Interconnection, L.L.C.: 205(d) Rate Filing: Amendment ... | a FERC proceeding in PJM, the market whose tariff you operate under | 2026-08-28 |
| FERC-ER26-3460-000 PJM Interconnection, L.L.C.: 205(d) Rate Filing: Amendment ... | a FERC proceeding in PJM, the market whose tariff you operate under | 2026-08-28 |
| FR-2026-15779 PJM Interconnection, L.L.C. | a FERC proceeding in PJM, the market whose tariff you operate under | |
| FR-2026-16175 PJM Interconnection, L.L.C., AEP Appalachian Transmission C... | a FERC proceeding in PJM, the market whose tariff you operate under | |
| PJM-ISSUE-3322A887-69A9-4EBC-9DC5-69B9DA854F25 Schedule 2 Penalty Calculations | transmission/market cost is allocated to the load you serve | |
| PJM-ISSUE-43906C5D-3715-4738-B934-F5BFB6CD1A3B Credit Risk Arising from Bilateral Capacity Transactions | sets the credit and collateral you must post to participate | |
| PJM-ISSUE-494E2C44-967C-4956-9D34-62A963558C12 Enhanced Know Your Customer (KYC) | sets the credit and collateral you must post to participate | |
| PJM-ISSUE-5091EE30-3FA2-4D29-A7FA-E08368048E17 Review of Minimum Capitalizations for Participation in PJM ... | sets the credit and collateral you must post to participate | |
| PJM-ISSUE-757A1369-64D0-4548-AE36-2F028B6D97DA Internal Network Integration Transmission (NITS) Process | transmission/market cost is allocated to the load you serve | |
| PJM-ISSUE-7E4D5CB0-8418-4117-B6E0-1E20F48AA7B0 Local Considerations in the Net Cost of New Entry | transmission/market cost is allocated to the load you serve | |
| PJM-ISSUE-8EB4AB52-39CF-46E0-8357-AC92369AAE36 Review of RPM Seller Credit Provision for Market Participants | sets the credit and collateral you must post to participate | |
| PJM-ISSUE-907B909A-A42A-4A91-96EC-8ACE41CBB3A9 Black Start Base Formula Rate | transmission/market cost is allocated to the load you serve | |
| PJM-ISSUE-DE660F10-1A65-45DF-B8C9-275BB03646F7 Cost Allocation Issues Related to DOE Orders | transmission/market cost is allocated to the load you serve | |
| PJM-ISSUE-ED290888-8D0C-47C2-A57A-B8130E3F7DAD RPM Credit Requirement for At-Risk Existing Resources | sets the credit and collateral you must post to participate | |
| NERC-2020-06 2020-06 Verifications of Models and Data for Generators** | applies to you as a generation owner | |
| NERC-2023-07 2023-07 Transmission System Planning Performance Requiremen... | compliance obligation for your NERC-registered functions | |
| NERC-2024-02 2024-02 Planning Energy Assurance | you carry resource-adequacy obligations and cost as an LSE | |
| PJM-ISSUE-0A48AB03-08EE-4411-84EF-690798FA30CF PJM Energy Storage Resource Model Enhancements | affects your market participation and bidding | |
| PJM-ISSUE-3D0129A5-EDA0-416C-9E32-944C6AB7BB10 Offer Verification Exception Request Timeline Definition | affects your market participation and bidding | |
| PJM-ISSUE-5A586FD0-2381-40C2-A593-15EADA18AD50 Reserve Certainty and Resource Flexibility Incentives | affects your market participation and bidding | |
| PJM-ISSUE-93900EB5-1665-49BE-B717-1049FC94B652 Resource Scheduling Prior to the Day Ahead Energy Market | affects your market participation and bidding | |
| PJM-ISSUE-B61EA0E7-C8BD-46FB-9614-725834E7A78A Fuel Cost Policy Clarifications for Affiliated Fuel Suppliers | affects your market participation and bidding | |
| PJM-ISSUE-C736EB37-2B12-4250-A053-DD439C066F52 Dual Fuel Schedule Requirements | affects your market participation and bidding | |
| FERC-20260811-3092 FERC Issuance 20260811-3092 in watched docket ER25-2438 | activity in a docket you are watching | |
| NERC-2017-01 2017-01 Modifications to BAL-003 - Phase II | compliance obligation for your NERC-registered functions | |
| NERC-2019-04 2019-04 Modifications to PRC-005-6 | compliance obligation for your NERC-registered functions | |
| NERC-2021-01 2021-01 System Model Validation with IBRs** | compliance obligation for your NERC-registered functions | |
| NERC-2021-02 2021-02 Modifications to VAR-002-4.1* | compliance obligation for your NERC-registered functions | |
| NERC-2021-03 2021-03 CIP-002 | compliance obligation for your NERC-registered functions | |
| NERC-2021-08 2021-08 Modifications to FAC-008 | compliance obligation for your NERC-registered functions | |
| NERC-2022-02 2022-02 Uniform Modeling Framework for IBR** | compliance obligation for your NERC-registered functions | |
| NERC-2022-04 2022-04 EMT Modeling* | compliance obligation for your NERC-registered functions | |
| NERC-2023-05 2023-05 Modifications to FAC-001 and FAC-002* | compliance obligation for your NERC-registered functions | |
| NERC-2023-08 2023-08 Modifications of MOD-031 Demand and Energy Data* | compliance obligation for your NERC-registered functions | |
| NERC-2025-03 2025-03 Order No. 901 Operational Studies | compliance obligation for your NERC-registered functions | |
| NERC-2025-04 2025-04 Order No. 901 Planning Studies | compliance obligation for your NERC-registered functions | |
| NERC-2025-05 2025-05 Ride-Through Revisions | compliance obligation for your NERC-registered functions | |
| NERC-2025-06 2025-06 Supply Chain Risk Management | compliance obligation for your NERC-registered functions | |
| NERC-2026-01 2026-01 PRC-006 Standard Updates | compliance obligation for your NERC-registered functions | |
| PJM-ISSUE-072FE76C-BF67-45AB-BEFD-B07612A733A7 Capacity Performance (CP) Non-Performance Penalty Stop Loss... | you carry resource-adequacy obligations and cost as an LSE | |
| PJM-ISSUE-4F434D95-1D5A-4CA2-B70B-75C6088AD888 Capacity Market Enhancements - CETL | you carry resource-adequacy obligations and cost as an LSE | |
| PJM-ISSUE-741D6357-6641-4749-B5A0-BD05BEA612C5 Winter Storm Elliott | you carry resource-adequacy obligations and cost as an LSE | |
| PJM-ISSUE-84493016-C572-4992-B7AB-B634E291D664 Capacity Market Enhancements - ELCC Accreditation Methodology | you carry resource-adequacy obligations and cost as an LSE | |
| PJM-ISSUE-8C0A4C8F-4868-44A2-A8BA-65B5777AA28B Updates for Control Center and Data Exchange Requirements | compliance obligation for your NERC-registered functions | |
| PJM-ISSUE-B7F726E1-9F06-414E-8516-4D69B5050AF4 Fuel Requirements for Black Start Resources | compliance obligation for your NERC-registered functions | |
| PJM-ISSUE-D0505DAD-6DCA-43B3-9334-BD8ABA2A16E9 Capacity Market Reform | you carry resource-adequacy obligations and cost as an LSE | |
| PJM-ISSUE-DEF9D9DF-9AD9-4242-BAA6-7D667F4A7A98 2025 Quadrennial Review | you carry resource-adequacy obligations and cost as an LSE | |
| PJM-ISSUE-EBD2F231-890F-4376-B1C9-4D709BB395CF Long Term Regional Transmission Planning | applies to you as a transmission owner | |
| PJM-ISSUE-65EAD8D9-51DD-49C1-8B7B-5E02FB8CB3C6 Critical Infrastructure Stakeholder Oversight | changes the process behind the votes you hold at Members Committee | |
| PJM-ISSUE-6A31D832-FF39-4D36-B272-4364DB388061 Automating Bid Duration for Economic Demand Response Partic... | affects how the load you serve participates in the market | |
| PJM-ISSUE-6D847654-2C07-479A-8242-BCAF95BDC6C2 Load Management and Price Responsive Demand Event Performance | affects how the load you serve participates in the market | |
| PJM-ISSUE-87BDA68E-28C4-4E11-9832-D2AEBF3437E4 Interface Pricing for Non-Market Entities | you sit in more than one market, so a seams change reaches you from both sides | |
| PJM-ISSUE-89549C13-1CCF-4F12-9EF0-C34C67021144 Manual 19: Attachment B Updates | changes the process behind the votes you hold at Members Committee | |
| PJM-ISSUE-BD696C31-DDE6-47ED-9C76-71229864F573 DR Availability Window | affects how the load you serve participates in the market | |
| PJM-ISSUE-EE978709-84CA-4B45-BF55-BBD821B10D3B Interim Deliverability Study Adjustment | shapes what you are directed to build and how it is evaluated | |
| PJM-ISSUE-FEA17F0E-DBB2-4BDB-B1C5-59174FB86A88 FERC Order 1920 | shapes what you are directed to build and how it is evaluated | |
| PJM-ISSUE-9BB20484-4CA9-404A-8B03-47D65A28B28A Generation Self-Scheduling Market Rules | applies to you as a generation owner | |
| FR-2026-15977 Notice of Effectiveness of Exempt Wholesale Generator and F... | applies to you as a generation owner | |
| PJM-ISSUE-3423B18C-59C2-49DD-84C5-AF42B1BA0256 Solar-Battery Hybrid Resources | affects your market participation and bidding | |
| PJM-ISSUE-3F1658D3-7EAE-4BBA-9633-B64E9F724E84 Regulation Market Design | affects your market participation and bidding | |
| PJM-ISSUE-4FD636B1-DD58-4751-B5A7-69720A6AB19E Day Ahead Scheduling Reserve Calculation | affects your market participation and bidding | |
| PJM-ISSUE-5D948BA3-8004-4D46-9945-27132A1CC41F Transparency in Performance Assessment Interval (PAI) Settl... | affects your market participation and bidding | |
| PJM-ISSUE-6897C7E7-D8B7-438E-9E3F-B6099F9DD7EC Capacity Offer Opportunities for Generation with Co-Located... | applies to you as a generation owner | |
| PJM-ISSUE-6A26A4E2-BED9-4D2F-84EF-166FD963EAEE FTR Market Residual Risk Management | affects your market participation and bidding | |
| PJM-ISSUE-83ECD740-296F-4A37-9C76-75D5876785FA Battery Dispatch Update | affects your market participation and bidding | |
| PJM-ISSUE-83FCE36D-AF05-4ED7-8231-EE8F41C74E0C ARR/FTR Market Review | affects your market participation and bidding | |
| PJM-ISSUE-89F777A4-71A5-4898-8E08-432FC5EF9EBF Dual Fuel Capacity Definitions | affects your market participation and bidding | |
| PJM-ISSUE-9049C9D4-1DA7-43D0-BD6A-130D86D5922C Hybrid Resources Enhancements (Hybrids Phase 3) | affects your market participation and bidding | |
| PJM-ISSUE-BEEA7CEB-8033-4EE1-A54A-A4680C9357EC Wind and Solar Resource Dispatch in Real-time Market Cleari... | affects your market participation and bidding | |
| PJM-ISSUE-DEB6E5C9-0A1A-4DC2-BAB0-8EED6D2E91EE Performance Impact of multi-schedule model in Market Cleari... | affects your market participation and bidding | |
| PJM-ISSUE-E2CF01C5-2504-49D7-8B1A-66B867BBA081 Stability Limits in Markets and Operations | affects your market participation and bidding | |
| PJM-ISSUE-F9B3DBF5-4149-4EA6-9AD3-0C452FF9F386 Operating Reserve Clarification for Resources Operating as ... | affects your market participation and bidding |
These items carried no recognizable issue tags; a person should confirm they genuinely don't apply before this cycle closes.