Below is this week's actual SPP Grid Pulse, generated automatically from 5-minute market data — the market-context section every SPP edition carries. Tailored subscribers get this plus the regulatory layer filtered to their entity.
Demand: SPP peaked at 53.7 GW (2026-07-08T23Z), averaging 42.6 GW; US-wide peak 721 GW.
SPPNORTH HUB: avg $51.20, p95 $156.93, max $531.20 (07-09T17:45Z, cong $+256.13); 14.3 h above $100.
SPPSOUTH HUB: avg $26.73, p95 $44.32, max $123.64 (07-09T17:45Z, cong $-120.03); 0.3 h above $100.
Fuel mix (wk avg): natural gas 34.1%, coal 31.5%, wind 22.9%, hydro 4.3%, nuclear 4.2%. Wind peaked at 21.4 GW (07-09T05:00Z).
VER curtailment: 36,562 MWh wind, 722 MWh solar curtailed this week.
Top binding constraints (30,000 5-min records):
| Constraint | Hours bound | Avg \ | shadow\ | Worst | Monitored facility | |
|---|---|---|---|---|---|---|
| TP1218_33098 | 44.8 h | $406 | $-1500 (07-12T10:35Z) | LN BROOKNGS - AURORAWA | ||
| TMP832_33126 | 50.5 h | $189 | $-1486 (07-12T15:15Z) | LN SUGR_CRK - SUB_H | ||
| TP1152_33184 | 59.2 h | $159 | $-1500 (07-14T15:55Z) | LN T_BRMGHM - LBRTYST5 | ||
| FRASPECOLMEA | 59.2 h | $153 | $-1500 (07-13T19:30Z) | LN FTRANDL - SPENCE1 | ||
| TMP904_33224 | 45.9 h | $96 | $-1494 (07-14T17:55Z) | LN ST_JOE - AVECTYTP | ||
| TMP796_28794 | 55.2 h | $51 | $-1495 (07-13T16:30Z) | XFMR SUB975 - SUB975 | ||
| NEBS56S40S55 | 59.2 h | $45 | $-1500 (07-14T17:30Z) | LN NEBRCTY - SUB3456 | ||
| TMP636_32355 | 36.8 h | $56 | $-202 (07-14T00:55Z) | LN WARDWA - BISMARK2 | ||
| TMP338_28287 | 59.2 h | $33 | $-988 (07-13T00:25Z) | LN STILWELL - REDEL5 | ||
| TP1170_32997 | 52.0 h | $33 | $-443 (07-13T00:30Z) | LN SULPHSPR - NEWELL2 |
Logged events this week:
• 07-14T20:30Z — SPPNORTH_HUB spiked to $231/MWh
• 07-14T20:30Z — NEBS56S40S55 shadow $-1,485/MWh
• 07-14T20:30Z — TEMP34_27548 shadow $-1,285/MWh
• 07-14T20:30Z — TMP977_30639 shadow $-1,124/MWh
• 07-14T20:30Z — TMP526_32666 shadow $-739/MWh
Sources: SPP via GridStatus.io, EIA-930. Auto-generated by gridpulse.py — verify before publishing.